Code	Species
AM	Amara sp.
B3	Bembidion sp-003
B4	Bembidion sp-004
BE	Bembidion connivens
BO	Blethisa oregonensis
CF	Calathus fuscipes
CG	Calathus grandicollis
CN	Carabus nemoralis
CT	Cychrus tuberculatus
GC	Promecognathus crassus
GL	Promecognathus laevissimus
HC	Harpalus cordifer
LA	Platynus sp-001
LB	Platynus ovipennis
LF	Leistus ferruginosus
LG	Loricera decempunctata
NM	Nebria eschscholtzi
NS	Notiophilus sylvaticus
PA	Pterostichus algidus
PC	Pterostichus crenicollis
PD	Pterostichus adstrictus
PE	Pterostichus melanarius
PH	Pterostichus herculeanus
PL	Pterostichus lama
PM	Pterostichus amethystinus
PP	Pterostichus pumilus
PS	Pterostichus castaneous
SA	Scaphinotus angusticollis
SL	Scaphinotus angulatus
SM	Scaphinotus marginatus
TR	Trechus obtusus
UA	Bradycellus nigrimus
UB	Badister ferrugineus
ZM	Zacotus mathewsi

John T. Longino, The Evergreen State College, Olympia WA 98505 USA. longinoj@elwha.evergreen.edu

Last modified: 20 October 1998