Environmental Analysis 2002-2003

(Please Note: This page will be under construction until December 1st 2002)
(Optimized for 800 x 600)

2002-2003 Program Syllabus

- Fall Quarter -

Week Harris Understanding Earth Fresh Water Study and Interpertation of the Chemical Characteristics of H2O
1 ch. 0,1,2 -- -- p. 1,3,4,7,8,10,12,14,15,16,18,19,25,26
2 ch. 6 ch. 1,2 ch. 1,2 (see above)
3 ch. 3,4 ch. 12,13 -- p. 42,43,46,48,49,50
4 ch. 9 ch. 3,4 ch. 3,7 p. 53,54,55,57
5 -- ch. 5,6 ch. 4 --
6 ch. 10,11 ch. 7,8 ch. 5 --
7 ch. 7 ch. 9,10 ch. 6-6.7 --
8 ch. 12 ch. 11,14 ch. 6.7-end --
9 ch. 5 ch. 15,16 ch. 8,9 --
10 ch. 13 -- ch. 10 --

 

EA-Home


Return to Environmental Analysis Home Page
Return to Evergreen Academic web pages
Return to Evergreen Home Page

Made by: Jeff Taisch and Jon Clemens
Last modified: 01/27/02