|
|
|
|
|
|
|
|
|
|
|||
homework | which | Monday limerick | Tuesday
Mechanics Ch.2 |
|||||||||
quality/on time? | ||||||||||||
homework | which | Tuesday learning guide | Tuesday learning guide | |||||||||
quality/on time? | ||||||||||||
homework | which | Thursday mechanics Ch.1 | Thursday
DiffEQ: 10.2 & Story Problem |
Thursday
DiffEQ: Ch 5&10 & Story Problem |
Friday
Mechanics Ch.8&9 |
|||||||
quality/on time? | ||||||||||||
writing | which | Monday Sagan | Tuesday
Sagen |
Tuesday
Kuhn |
||||||||
quality/on time? | ||||||||||||
writing | which | |||||||||||
quality/on time? | ||||||||||||
quizzes | which | 1.intro | Midterm Test | |||||||||
quality/on time? | ||||||||||||
quizzes | which | 2.math | ||||||||||
quality/on time? | ||||||||||||
quizzes | which | 3.web | ||||||||||
quality/on time? | ||||||||||||
web crossing | which | Monday intro | Tuesday seminar | Tuesday seminar | Tuesday seminar | Tuesday seminar | ||||||
quality/on time? | ||||||||||||
web crossing | which | Fri. library project | ||||||||||
quality/on time? | ||||||||||||
web crossing | which | Friday experiment project | Friday equipment project | Friday equipment project | Friday equipment project | Friday equipment project | ||||||
quality/on time? | ||||||||||||
project reports | which | Wednesday
Draft bibliography |
Tuesday
Final Bibiography |
|||||||||
quality/on time? | ||||||||||||
project reports | which | |||||||||||
quality/on time? | ||||||||||||
which | Tuesday library articles | Friday equipment project | Monday
Selected mechanics problems |
Monday
Selected mechanics problems |
Friday
Selected stellar problems |
|||||||
quality/on time? | ||||||||||||
which | Wednesday homepage | Tuesday
Library research project |
||||||||||
quality/on time? | ||||||||||||
which | Thursday library project | |||||||||||
quality/on time? | ||||||||||||
which | Friday equipment project | |||||||||||
quality/on time? |
Altavista
Search
Evergreen
Library's online
periodicals
Los Alamos ejournals