Stream Charge Balance
Major Ion concentration (ppm) of undiluted sample mmoles Molar (M) concentration meq Formula Weight
Cl 3.00 0.0846 8.4619E-05 0.084619073 35.453
SO4 2.1 0.0222 2.2173E-05 0.044346544 96.062
Ca 3.1 0.0761 7.6098E-05 0.152195609 40.08
Mg 1.2 0.0506 5.0607E-05 0.101213742 24.312
Na 3.0 0.1301 1.3006E-04 0.130057678 22.99
K 0.9 0.0230 2.3019E-05 0.023018904 39.102
Charge Balance Meq anions Meq cations
21.10% 0.264846043 0.4065
21.09833806
Alkalinity as CaCO3= (A*N*50 000)/mL of Sample
(this value actually represents HCO3-) mg/L mmoles M meq FW
13.6 0.1359 0.135880425 100.088