Wetland Charge Balance
Major Ion concentration (ppm) of undiluted sample mmoles Molar (M) concentration meq Formula Weight
Cl 3.41 0.0962 9.6184E-05 0.09618368 35.453
SO4 3.1 0.0319 3.1855E-05 0.06370912 96.062
Ca 2.7 0.0669 6.6929E-05 0.133857285 40.08
Mg 1.1 0.0442 4.4230E-05 0.088459165 24.312
Na 2.4 0.1044 1.0439E-04 0.104394123 22.99
K 0.8 0.0205 2.0461E-05 0.020461248 39.102
Charge Balance Meq anions Meq cations
9.41% 0.287480523 0.3472
9.405353744
Alkalinity as CaCO3= (A*N*50 000)/mL of Sample
(this value actually represents HCO3-) mg/L mmoles M meq FW
12.8 0.1276 0.127587723 100.088