Bog Charge Balance
Major Ion concentration (ppm) of undiluted sample mmoles Molar (M) concentration meq Formula Weight
Cl 2.71 0.0764 7.6439E-05 0.076439229 35.453
SO4 1.3 0.0136 1.3611E-05 0.027222116 96.062
Ca 2.9 0.0725 7.2542E-05 0.14508483 40.08
Mg 0.7 0.0277 2.7669E-05 0.055338408 24.312
Na 1.9 0.0805 8.0470E-05 0.08047047 22.99
K 0.7 0.0191 1.9118E-05 0.019118478 39.102
Charge Balance Meq anions Meq cations
23.95% 0.184090567 0.3000
23.94566393
Alkalinity as CaCO3= (A*N*50 000)/mL of Sample
(this value actually represents HCO3-) mg/L mmoles M meq FW
8.1 0.0804 0.080429222 100.088