Lake Charge Balance
Major Ion concentration (ppm) of undiluted sample mmoles Molar (M) concentration meq Formula Weight
Cl 2.8 0.0778 7.7831E-05 0.077831391 35.453
SO4 2.9 0.0302 3.0231E-05 0.060461204 96.062
Ca 1.9 0.0465 4.6470E-05 0.092939122 40.08
Mg 1.1 0.0454 4.5361E-05 0.090722074 24.312
Na 0.8 0.0368 3.6755E-05 0.036755431 22.99
K 2.7 0.0680 6.7970E-05 0.067969707 39.102
Charge Balance Meq anions Meq cations
8.00% 0.245676564 0.2884
7.997142114
Alkalinity as CaCO3= (A*N*50 000)/mL of Sample
(this value actually represents HCO3-) mg/L mmoles M meq FW
10.7 0.1074 0.107383969 100.088