Springer Lake
Results:
Site 1: Lake Site 2 : Bog Site 3:  Wetland Site 4:  Stream
Anions mg/L mg/L mg/L mg/L
Chloride 2.8 2.7 3.4 3.0
Nitrite (N) 0.0 0.0 0.0 0.0
Nitrate (N) 0.0 0.0 0.0 0.0
Phosphate (P) 0.0 0.0 0.0 0.0
Sulfate 2.9 1.3 3.1 2.1
Alkalinity 10.7 8.0 12.8 13.6
Cations
Calcium 1.9 2.9 2.7 3.1
Magnesium 1.1 0.7 1.1 1.2
Potassium 0.8 0.7 0.8 0.9
Sodium 2.7 1.9 2.4 3.0
pH 6.3 4.6 6.0 6.2
Meq anions 0.25 0.18 0.29 0.26
Meq cations 0.29 0.30 0.35 0.41
Charge Balance 8.00% 23.95% 9.41% 21.1%
(computed from averages)