Bog Data
  26-Jan-01 22-Feb-01 12-Mar-01 12-Apr-01 19-Apr-01 26-Apr-01 18-May-01 Averages St Devs
pH 4.8 4.1 6 4.6 3.8 4.5   4.63 0.76
Alkalinity as CaCO3 in ppm     11.14 4.95       8.05  
                   
Cl- (ppm) 2.68 4.03 1.94 1.36 3.54     2.71 1.10
NO2- (ppm) 0 0 0 0 0 0 0 0.00 0.00
NO3- (ppm) 0 0 0 0 0 0 0 0.00 0.00
PO4- (ppm) 0 0 0 0 0 0 0 0.00 0.00
SO4- (ppm) 3.02 0 1.66   0.55     1.31 1.33
                   
K + (ppm)   0.88 0.81 0.59 0.71     0.75 0.13
Na + (ppm)   1.53 2.33 1.68 1.86     1.85 0.35
Ca (ppm)   1.46 2.64 2.72 4.81     2.91 1.39
Mg (ppm)   0.63 1.12 0.46 0.48     0.67 0.31
                   
Air Temp Degrees C 10 9 11 5 10 12 11 9.71 2.43
H2OTemp 9.4 10 11 5       8.85 2.65
D.O. (mg/L)                  
Depth