Program Syllabus
Day | Time | Topics & Details | Assignments Due |
---|---|---|---|
Tue: 3-29 | 10:00 AM -- 12:00 PM | No Meeting this week | |
Wed: 3-30 | 9:00 AM -- 11:00 AM | Introductions, Handouts, Background Information | |
Thur: 3-31 | 9:00 AM -- 11:00 AM | Workshop: The Periodic Table (room Lab 1, 3035 or 3046 for part of the time) |
|
1:00 AM -- 3:00 PM | Lecture: More Background Info, Organic Chemistry | IOB chpt 1 | |
Fri: 4-1 | 9:00 AM -- 11:00 AM | Abstract Writing, | Signed Covenant Copy |
1:00 PM --3:00 PM | Seminar: Guidelines, Articles Assigned, Public speaking |
Day | Time | Topics & Details | Assignments Due |
---|---|---|---|
Tue: 4-5 | 10:00 AM -- 12:00 PM | Library Research Workshop: | HW # 1 |
Wed: 4-6 | 9:00 AM -- 11:00 AM | Lecture: Alkanes, History Timeline | IOB chpt 2 , B&G chpt 1 |
Thur: 4-7 | 9:00 AM -- 11:00 AM | Workshop: Alkanes | |
1:00 AM -- 3:00 PM | Team Presentations, Video: Influenza 1918 (Room Location: Sem 2, B 1105) |
Group Article Presentation |
|
Fri: 4-8 | 9:00 AM -- 11:00 AM | Lecture: Alkenes, Benzene and its Derivatives | HW # 2 , Research Topic , IOB chpt 3 & 4 |
1:00 PM --3:00 PM | Seminar: Who Needs Doctors? | Seminar Abstract # 1 |
Day | Time | Topics & Details | Assignments Due |
---|---|---|---|
Tue: 4-12 | 10:00 AM -- 12:00 PM | Library Research Workshop: | |
Wed: 4-13 | 9:00 AM -- 11:00 AM | Lecture: Alcohols, Ethers and Thiols | IOB chpt 5 |
Thur: 4-14 | 9:00 AM -- 11:00 AM | Physical Activity Workshop: Qi Gong with guest Janet Ott (Room Location: Sem 2, A2105 x & y) |
|
1:00 AM -- 3:00 PM | Timeline Presentation, Lecture: Aldehydes and Ketones | B & G chpt 2, IOB chpt 9 | |
Fri: 4-15 | 9:00 AM -- 11:00 AM | Lecture: Aldehydes and Ketones, Acids and Bases | HW # 3 , IOB chpt 7 |
1:00 PM --3:00 PM | Seminar: Living Downstream (beginning - chpt 7) | Seminar Abstract # 2 |
Day | Time | Topics & Details | Assignments Due |
---|---|---|---|
Tue: 4-19 | 10:00 AM -- 12:00 PM | Library Research Workshop: | |
Wed: 4-20 | 9:00 AM -- 11:00 AM | Lecture: Amines | IOB chpt 8 |
Thur: 4-21 | 9:00 AM -- 11:00 AM | Power Point workshop (Room Location: Lib 4300a) |
|
1:00 AM -- 3:00 PM | Timeline Presentation , Lecture: Carboxylic Acids, Anhydrides, Esters and Amides | B & G chpt 3, IOB chpt 10 | |
Fri: 4-22 | 9:00 AM -- 11:00 AM | 9:00 Guest Speaker: Ethel Long-Scott 10:00 Earth Day Bubble Blow 10:20 Workshop: Organic Chemistry |
HW # 4 |
1:00 PM --3:00 PM | Seminar: Living Downstream (chpts 8-end of text) | Seminar Abstract # 3 |
Day | Time | Topics & Details | Assignments Due |
---|---|---|---|
Tue: 4-26 | 10:00 AM -- 12:00 PM | Library Research Workshop: | |
Wed: 4-27 | 9:00 AM -- 11:00 AM | Workshop: Organic Chemistry Lecture and Workshop: Chirality |
IOB chpt 6 |
Thur: 4-28 | 9:30 AM -- 11:15 AM | Physical Activity Workshop: Yoga with guests: Sarah Williams & Christian Bates & Rhythmic Meditations Program (Room Location: CRC 116-117) |
|
1:00 AM -- 3:00 PM | Timeline Presentation, Lecture: Carbohydrates | B & G chpt 4, IOB chpt 11 | |
Fri: 4-29 | 9:00 AM -- 11:00 AM | Guest Speaker: Zhang Er "Bioethics" (Room Location: Sem 2, E 1105) |
Power Point Assignment # 1, HW # 5 |
1:00 PM --3:00 PM | Seminar: Unnatural Death (beginning - chpt 7) (Room Location: Sem 2, E 1105) |
Seminar Abstract # 4 |
Day | Time | Topics & Details | Assignments Due |
---|---|---|---|
Tue: 5-3 | 10:00 AM -- 12:00 PM | Library Research Workshop: | |
Wed: 5-4 | 9:00 AM -- 11:00 AM | Lecture: Carbohydrates | |
Thur: 5-5 | 9:00 AM -- 11:00 AM | Power Point Workshop (Room Location: Lib 4300a) |
|
1:00 AM -- 3:00 PM | Timeline Presentation, Lecture: Carbohydrates & Lipids | B & G chpt 5 & 6, IOB chpt 12 | |
Fri: 5-6 | 9:00 AM -- 11:00 AM | Lecture: Lipids | HW # 6 , Annotated Bibliography, |
1:00 PM --3:00 PM | Seminar: Unnatural Death (chpt 8 - end) | Seminar Abstract # 5 |
Day | Time | Topics & Details | Assignments Due |
---|---|---|---|
Tue: 5-10 | 10:00 AM -- 12:00 PM | No meeting this week | |
Wed: 5-11 | 9:00 AM -- 11:00 AM | Lecture: Lipids & Proteins | IOB chpt 13 |
Thur: 5-12 | 9:00 AM -- 9:30 AM | Lecture: Proteins, MODEL QUIZ | |
10:00 AM -- 11:00 AM | Physical Activity Workshop: Jazzercise with guest: Elaine Hayashi-Peterson (Room Location: CRC 316) |
||
1:00 AM -- 3:00 PM | Timeline Presentation, Video: Diet Wars (Room Location: Sem 2, B1105) |
B & G chpt 7, | |
Fri: 5-13 | 9:00 AM -- 11:00 AM | Guest Speaker: Bret Weinstein "Life's Slow Fuse: Evolution and the Meaning of Death" (Room Location: Sem 2 C1107) |
HW # 7 |
1:00 PM --3:00 PM | Seminar: Society & Medicine calories.pdf, explanation.pdf, intake.pdf, pyramid.pdf |
Seminar Assignment # 6 |
Day | Time | Topics & Details | Assignments Due |
---|---|---|---|
Tue: 5-17 | 10:00 AM -- 12:00 PM | No meeting this week | |
Wed: 5-18 | 9:00 AM -- 11:00 AM | Lecture: Proteins AND Guest Speaker: Betty Kutter "Bacteriophage: Protein Assemblies and Antibiotics" (room SEM 2, C 2107) |
|
Thur: 5-19 | 9:00 AM -- 11:00 AM | Timeline Presentation, Review for Final | B & G chpt 8, HW # 8 |
1:00 AM -- 3:00 PM | Workshop: Nutritional Analysis (Room Location: CAL--lab 2 computer lab) |
Food Diary | |
Fri: 5-20 | 9:00 AM -- 11:00 AM | COMPREHENSIVE FINAL EXAM (*Review Sheet*) |
abstract & additional readings, |
1:00 PM --3:00 PM | No Class meeting Today |
Day | Time | Topics & Details | Assignments Due |
---|---|---|---|
Tue: 5-24 | 10:00 AM -- 12:00 PM | No Meeting this week | |
Wed: 5-25 | 9:00 AM -- 12:00 PM | Presentations | **updated annotated bibliography ** Power Point Assignment # 2 ( for some) |
Thur: 5-26 | 9:00 AM -- 11:00 AM | Presentations (room Sem 2, D1105) |
Power Point Assignment # 2 (for some) |
1:00 PM -- 3:00 PM | Physical Activity Workshop: (Room Location: CRC 316) |
||
Fri: 5-27 | 9:00 AM -- 11:00 AM | Presentations (room Sem 2, E3109) |
Power Point Assignment # 2 (for some) |
1:00 PM --3:00 PM | Seminar: Acceptable Risk | Seminar Abstract # 7 |
Day | Time | Topics & Details | Assignments Due |
---|---|---|---|
Tue: 5-31 | 10:00 AM -- 12:00 PM | Presentations (room LH 5) |
Power Point Assignment # 2 (for some) |
Wed: 6-1 | 9:00 AM -- 11:00 AM | Presentations (room Sem 2, C2107) |
Power Point Assignment # 2 (for some) |
Thur: 6-2 | 9:00 AM -- 5:00 PM | Physical Activity Workshop: Swimming FIELD TRIP TO WILD WAVES |
|
Fri: 6-3 | 9:00 AM -- 11:00 AM | Presentations (room LH 4) |
Power Point Assignment # 2 (for some) |
1:00 AM -- 3:00 PM | Presentations |
Power Point Assignment # 2 (for some) |
B & G = Blood and Guts by Roy Porter
Created by Rebecca Sunderman (sundermr@evergreen.edu) .....Last Updated on 5-16-05