Spring Quarter Week by Week General Schedule
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 8:30 AM to 10:30 PM | Quantum Lecture | SEE DHARSHI'S PAGE | Lab II, 2211 |
10:45 AM to 11:30 PM | Quantum Workshop | SEE DHARSHI'S PAGE | Lab II, 2211 | |
Tuesday | 9:00 AM to 11:00 AM | Research Meeting / Public Speaking Workshop | Lab 1, 1059 | |
Wednesday | 9:00 AM to 11:00 AM | Materials Lecture: Molecular Symmetry & Point Groups | Lab II, 2211 | |
11:30 PM to 1:00 PM | Materials Workshop: Symmetry & Point Groups | Lab II, 2211 | ||
Thursday | 9:00 AM to 11:00 AM | Seminar / Capstone: Movie (Dr. Strangelove) | SEM 2, D2109 |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 8:30 AM to 10:30 PM | Quantum Lecture & Workshop | SEE DHARSHI'S PAGE | Lab II, 2211 |
10:45 AM to 11:30 PM | Quantum Workshop | SEE DHARSHI'S PAGE | Lab II, 2211 | |
Tuesday | 9:00 AM to 11:00 AM | Research Meeting / Public Speaking Workshop | Lab 1, 1059 | |
Wednesday | 9:00 AM to 11:00 AM | Materials Lecture: Transition Metal Complexes | Read Chpt 19 and Chpt 20(20.1-20.3) of Housecroft | Lab II, 2211 |
11:30 PM to 1:00 PM | Materials Workshop: Transition Metal Complexes | Lab II, 2211 | ||
Thursday | 9:00 AM to 11:00 AM | Seminar / Capstone | Response to "Commencement" , HW # 1 | Lab II, 2211 |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 8:30 AM to 10:30 PM | Quantum Lecture & Workshop | SEE DHARSHI'S PAGE abstract deadline for ACS |
Lab II, 2211 |
10:45 AM to 11:30 PM | Quantum Workshop | SEE DHARSHI'S PAGE | Lab II, 2211 | |
Tuesday | 9:00 AM to 11:00 AM | Research Meeting / Public Speaking Workshop | Lab 1, 1059 | |
Wednesday | 9:00 AM to 11:00 AM | Materials Lecture: Diffusion in Solids | Read 27.3 of Housecroft | Lab II, 2211 |
11:30 PM to 1:00 PM | Materials Workshop: EXAM 1 | EXAM 1 | Lab II, 2211 | |
Thursday | 9:00 AM to 11:00 AM | Seminar / Capstone | Education Map, Bring everything you can find from your undergraduate education, bring an unoffical copy of your transcript | Lab II, 2211 |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 8:30 AM to 10:30 PM | Quantum Lecture & Workshop | SEE DHARSHI'S PAGE attendance registration deadline for ACS |
Lab II, 2211 |
10:45 AM to 11:30 PM | Quantum Workshop | SEE DHARSHI'S PAGE | Lab II, 2211 | |
Tuesday | 9:00 AM to 11:00 AM | Research Meeting / Public Speaking Workshop | Lab 1, 1059 | |
Wednesday | 9:00 AM to 11:00 AM | Materials Lecture: Magnetism | Lab II, 2211 | |
11:30 PM to 1:00 PM | Materials Workshop: Conductivity & Magnetism | Post Poned | Lab II, 2211 | |
Thursday | 9:00 AM to 11:00 AM | NO CLASS MEETING | Best Work & Memorable Book , HW # 2 | Lab II, 2211 |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 8:30 AM to 10:30 PM | Quantum Lecture & Workshop | SEE DHARSHI'S PAGE | Lab II, 2211 |
10:45 AM to 11:30 PM | Quantum Workshop | SEE DHARSHI'S PAGE | Lab II, 2211 | |
Tuesday | 9:00 AM to 11:00 AM | Research Meeting / Public Speaking Workshop | Lab 1, 1059 | |
Wednesday | 9:00 AM to 11:00 AM | Materials Lecture: Negative Thermal Expansion |
Lab II, 2211 | |
11:30 PM to 1:00 PM | Materials Workshop: Conductivity & Magnetism | Lab II, 2211 | ||
Thursday | 9:00 AM to 11:00 AM | Seminar / Capstone: | Summative Eval Draft 1, HW # 3 | Lab II, 2211 |
Saturday | all day | ACS Puget Sound Undergraduate Research Symposium |
Optional Activity | Western Washington University Bellingham, WA |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 8:30 AM to 10:30 PM | Quantum Lecture & Workshop | SEE DHARSHI'S PAGE | Lab II, 2211 |
10:45 AM to 11:30 PM | Quantum Workshop | SEE DHARSHI'S PAGE | Lab II, 2211 | |
Tuesday | 9:00 AM to 11:00 AM | Research Meeting / Public Speaking Workshop | Brainstorm/Free-Think | Lab 1, 1059 |
Wednesday | 9:00 AM to 11:00 AM | Materials Lecture: Finish Negative Thermal Expansion, Glasses & Piezoelectrics | Schedule Extra Lecture on Bioinorganics? | Lab II, 2211 |
11:30 PM to 1:00 PM | Materials Workshop: Exam 2 | Exam 2 | Lab II, 2211 | |
Thursday | 9:00 AM to 11:00 AM | Seminar / Capstone : | Peer Review Draft 1 | Lab II, 2211 |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 8:30 AM to 10:30 PM | Quantum Lecture & Workshop | SEE DHARSHI'S PAGE | Lab II, 2211 |
10:45 AM to 11:30 PM | Quantum Workshop | SEE DHARSHI'S PAGE | Lab II, 2211 | |
Tuesday | 9:00 AM to 11:00 AM | Research Meeting / Public Speaking Workshop | Lab Report-First Finished Draft, Lab Notebooks | Lab 1, 1059 |
Wednesday | 9:00 AM to 11:00 AM | Materials Lecture: Bioinorganic Materials | Lab II, 2211 | |
11:30 PM to 1:00 PM | Materials Workshop: Bioinorganics | Lab II, 2211 | ||
Thursday | 9:00 AM to 11:00 AM | Seminar / Capstone | Summative Eval Draft 2, | Lab II, 2211 |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 8:30 AM to 10:30 PM | Quantum Lecture & Workshop | SEE DHARSHI'S PAGE | Lab II, 2211 |
10:45 AM to 11:30 PM | Quantum Workshop | SEE DHARSHI'S PAGE | Lab II, 2211 | |
Tuesday | 9:00 AM to 11:00 AM | Research Meeting / Public Speaking Workshop | Research Project Presentations | Sem II, D3109 |
Wednesday | 9:00 AM to 11:00 AM | Materials Lecture: Alternative Energy Materials | Lab II, 2211 | |
11:30 PM to 1:00 PM | Materials Workshop: Alternative Energy | HW # 4 | Lab II, 2211 | |
Thursday | 9:00 AM to 11:00 AM | Seminar / Capstone : No Meeting this week | Latest Date for Peer Reviews of Draft 2 returned to author | Lab II, 2211 |
Friday | 10:00 AM to 4:00 PM | Science Carnival | Research Presentation | |
Saturday | 10:00 AM to 4:00 PM | Science Carnival | Research Presentation |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 8:30 AM to 10:30 PM | NO CLASS : Memorial Day | NO CLASS: Memorial Day | Lab II, 2211 |
10:45 AM to 11:30 PM | NO CLASS : Memorial Day | NO CLASS : Memorial Day | Lab II, 2211 | |
Tuesday | 9:00 AM to 11:00 AM | Research Meeting / Public Speaking Workshop | Lab Report: Revised Finished Draft | Lab 1, 1059 |
Wednesday | 9:00 AM to 11:00 AM | Materials Lecture: Alternative Energy Materials | HW # 5 due at 9:00 AM | Lab II, 2211 |
11:30 PM to 1:00 PM | Materials Workshop: Review for Final | Research Project Reflection | Lab II, 2211 | |
Thursday | 9:00 AM to 11:00 AM | Seminar: Alternative Energy (reading) | Summative Eval Final Draft , Alternative Energy Seminar | Lab II, 2211 |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 8:30 AM to 10:30 PM | Quantum Lecture & Workshop | SEE DHARSHI'S PAGE | Lab II, 2211 |
10:45 AM to 11:30 PM | Quantum Workshop | SEE DHARSHI'S PAGE | Lab II, 2211 | |
Tuesday | 9:00 AM to 11:00 AM | Materials Chemistry Final | Final Exam | Lab 1, 1059 |
Wednesday | 9:00 AM to 11:00 AM | Capstone Presentations | Presentations | Lab II, 2211 |
11:30 PM to 1:00 PM | Capstone Presentations | Presentations | Lab II, 2211 | |
Thursday | 9:00 AM to 11:00 AM | Potluck & Program Discussion | Bring Yummy Food | Lab II, 2211 |
Evaluation conferences will be held on Tuesday (6-13) and Wednesday (6-14) during eval week. Do not plan to leave earlier than June 14. (All conferences will be with Rebecca.)
Winter Quarter Week by Week General Schedule
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 9:00 AM to 11:00 AM | First Day Program Information (ALL SHOULD ATTEND) | Lab II, 2211 | |
11:30 AM to 1:00 PM | Research Project Meeting | bring abstract book | Lab II, 2211 | |
Wednesday | 9:00 AM to 11:00 AM | Seminar Lecture: Nuclear Chemistry | Chpt 2 (2.1 - 2.8) in Inorganic | SEM 2, A 2107 |
12:00 PM to 1:00 PM | Research Project Meeting | bring your collected information | SEM 2, A 2107 | |
Thursday | 9:00 AM to 11:00 PM | Workshop: Scientific Writing | SEE ADDITIONAL SYLLABUS | LH 2 |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | All Day | Martin Luther King, Jr Day | No Class Today | |
Tuesday | 8:30 AM to 10:30 AM | Lecture: Kinetics ( ALL but 4 credit people SHOULD ATTEND) | Lab II, 2211 | |
Tuesday | 1:00 PM to 4:00 PM | Atomic Absorption Theory & Instrumentation Introduction (Group A): Stock solution prep (Groups B, C, D) 1:00 start |
Chpt 6 & 9 in Instrumental : Complete Stock Solution Prep | Lab 2, 3233 |
Wednesday | 9:00 AM to 11:00 AM | Seminar: Chapters 1-5 of Building the Bomb | Seminar As. # 1 | SEM 2, A 2107 |
12:00 PM to 1:00 PM | Research Project Meeting | bring your collected information | SEM 2, A 2107 | |
Thursday | 9:00 AM to 11:00 PM | Workshop: Scientific Writing | SEE ADDITIONAL SYLLABUS | LH 2 |
1:00 PM to 4:00 PM | Atomic Absorption Theory & Instrumentation Introduction (Group B): Stock solution prep (Groups A) 1:00 start |
Chpt 6 & 9 in Instrumental : Complete Stock Solution Prep | Lab 2, 3233 | |
Friday | 9:30 AM to 12:00 PM | Atomic Absorption Theory and Instrumentation Introduction (Group C) | Chpt 6 & 9 in Instrumental , Project Selection and Team Formation | Lab 2, 3233 |
1:00 PM to 4:00 PM | Atomic Absorption Theory and Instrumentation Introduction (Group D) | Chpt 6 & 9 in Instrumental , Project Selection and Team Formation | Lab 2, 3233 |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 9:00 AM to 11:00 AM | Lecture: Intro & Kinetics ( ALL SHOULD ATTEND) | Lab II, 2211 | |
11:30 AM to 1:00 PM | Workshop: Kinetics & Quantum | Lab II, 2211 | ||
Tuesday | 8:30 AM to 10:30 AM | Lecture: Quantum | Lab II, 2211 | |
Tuesday | 1:00 PM to 3:00 PM | Atomic Absorption Experiment (Group A) | Serial Dilutions must be ready | Lab II, 3233 |
3:00 PM to 5:00 PM | Atomic Absorption Experiment (Group B) | Serial Dilutions must be ready | Lab II, 3233 | |
Wednesday | 9:00 AM to 11:00 AM | Lecture: Quantum | SEM 2, A 2107 | |
12:00 PM to 1:00 PM | No Class Meeting | research team updates | SEM 2, A 2107 | |
Thursday | 9:00 AM to 11:00 PM | Workshop: Scientific Writing | SEE ADDITIONAL SYLLABUS | LH 2 |
1:00 PM to 3:00 PM | Atomic Absorption Experiment (Group C) | Serial Dilutions must be ready | Lab 2, 3233 | |
3:00 PM to 5:00 PM | Atomic Absorption Experiment (Group D) | Serial Dilutions must be ready | ||
Friday | All Day | Field Trip to ACS Careers in Chemistry Symposium ( ALL SHOULD ATTEND IF POSSIBLE ) | Off Campus |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 9:00 AM to 11:00 AM | Lecture: Intro & Kinetics ( ALL SHOULD ATTEND) | Lab II, 2211 | |
11:30 AM to 1:00 PM | Workshop: Kinetics & Quantum | Lab II, 2211 | ||
Tuesday | 8:30 AM to 10:30 AM | Lecture: Quantum | Lab II, 2211 | |
Tuesday | 1:00 PM to 4:00 PM | SEM theory and instrument introduction (group A) | Chpt 21(A-1, A-2, C) in Instrumental | Lab I, 067 |
Wednesday | 9:00 AM to 11:00 AM | Lecture: Kinetics | Optional Lab Notebook copies submission for AA lab | SEM 2, A 2107 |
12:00 PM to 1:00 PM | No Class Meeting | research team updates | SEM 2, A 2107 | |
Thursday | 9:00 AM to 11:00 PM | Workshop: Scientific Writing | SEE ADDITIONAL SYLLABUS | LH 2 |
1:00 PM to 4:00 PM | SEM theory and instrument introduction (group B) | Chpt 21(A-1, A-2, C) in Instrumental | Lab I, 067 | |
Friday | 9:00 AM to 12:00 PM | SEM theory and instrument introduction (group C) | Chpt 21(A-1, A-2, C) in Instrumental | Lab I, 067 |
1:00 PM to 4:00 PM | SEM theory and instrument introduction (group D) | Chpt 21(A-1, A-2, C) in Instrumental | Lab I, 067 |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 9:00 AM to 11:00 AM | Lecture: Kinetics | Lab II, 2211 | |
11:30 AM to 1:00 PM | Workshop: Kinetics & Quantum | Lab II, 2211 | ||
Tuesday | 8:30 AM to 10:30 AM | Lecture: Quantum | Lab II, 2211 | |
Tuesday | 1:00 PM to 5:00 PM | No Lab Meeting this week | ||
Wednesday | 9:00 AM to 11:00 AM | Seminar: Chapters 6-end of book Building the Bomb (Student Facilitated) | Seminar As. # 2, Lab Report for AA | SEM 2, A 2107 |
12:00 PM to 1:00 PM | Research Project Meeting (Student Facilitated) | research team updates | SEM 2, A 2107 | |
Thursday | 9:00 AM to 11:00 PM | Workshop: Scientific Writing | SEE ADDITIONAL SYLLABUS | LH 2 |
1:00 PM to 5:00 PM | No Lab Meeting this week | |||
Friday | 12:00 PM to 2:00 PM | Examination from Lecture Material | TBA |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 9:00 AM to 11:00 AM | Lecture: Kinetics | Lab II, 2211 | |
11:30 AM to 1:00 PM | Workshop: Kinetics & Quantum | Lab II, 2211 | ||
Tuesday | 8:30 AM to 10:30 AM | Lecture: Quantum | Lab II, 2211 | |
Tuesday | 1:00 PM to 5:00 PM | SEM experiment (Group A) | Lab I, 067 | |
Wednesday | 9:00 AM to 11:00 AM | Seminar: Undue Risk chpts 1-5 | Seminar As. # 3 | SEM 2, A 2107 |
12:00 PM to 1:00 PM | Research Project Meeting | research team updates , Supply List | SEM 2, A 2107 | |
Thursday | 9:00 AM to 11:00 PM | Workshop: Scientific Writing | SEE ADDITIONAL SYLLABUS | LH 2 |
1:00 PM to 5:00 PM | SEM experiment (Group B) | Lab I, 067 | ||
Friday | 8:00 AM to 12:00 PM | SEM experiment (Group C) | Lab I, 067 | |
1:00 PM to 5:00 PM | SEM experiment (Group D) | Lab I, 067 |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | All Day | President's Day | No Class | |
Tuesday | 8:30 AM to 10:30 AM | Lecture: Quantum | Lab II, 2211 | |
Tuesday | 1:00 PM to 4:00 PM | NMR theory and instrument introduction (Group A) | Lab I, 2036 | |
Wednesday | 9:00 AM to 11:00 AM | Seminar: Undue Risk chpts 6 - end | Seminar As. # 4, Lab Report for SEM , Optional Lab Notebook copies submission for SEM lab | SEM 2, A 2107 |
12:00 PM to 1:00 PM | Research Project Meeting : Create the combined supply list. | research team updates , Combined Supply List | SEM 2, A 2107 | |
Thursday | 1:00 PM to 4:00 PM | NMR theory and instrument introduction (Group B) | Lab I, 2036 | |
Friday | 8:00 AM to 12:00 PM | NMR theory and instrument introduction (Group C) | Lab I, 2036 | |
9:30 AM to 10:15 AM | NMR Additional Info Session (Groups A, B, C, D) -You must attend one of these two sessions- |
chem cave | ||
4:00 PM to 4:45 PM | NMR Additional Info Session (Groups A, B, C, D) -You must attend one of these two sessions- |
chem cave | ||
1:00 PM to 4:00 PM | NMR theory and instrument introduction (Group D) | Lab I, 2036 |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 9:00 AM to 11:00 AM | Lecture: Kinetics | Lab II, 2211 | |
11:30 AM to 1:00 PM | Workshop: Kinetics & Quantum | Lab II, 2211 | ||
Tuesday | 8:30 AM to 10:30 AM | Lecture: Quantum | Lab II, 2211 | |
Tuesday | 1:00 PM to 3:30 PM | NMR Experiment (Group A) | Lab I, 2036 | |
Wednesday | 9:00 AM to 11:00 AM | Seminar: Weapons of Mass Destruction chpts 1-8 | Seminar As. # 5 | SEM 2, A 2107 |
12:00 PM to 1:00 PM | Research Project Meeting | research team updates , Order Information | SEM 2, A 2107 | |
Thursday | 9:00 AM to 11:00 PM | Workshop: Scientific Writing | SEE ADDITIONAL SYLLABUS | LH 2 |
1:00 PM to 3:30 PM | NMR Experiment (Group B) | Lab I, 2036 | ||
Friday | 9:00 AM to 11:30 PM | NMR Experiment (Group C) | Lab I, 2036 | |
12:00 PM to 2:00 PM | Examination from Lecture Material | TBA | ||
2:30 PM to 5:00 PM | NMR Experiment (Group D) | Lab I, 2036 |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 9:00 AM to 11:00 AM | Lecture: Kinetics | Lab II, 2211 | |
11:30 AM to 1:00 PM | Workshop: Kinetics & Quantum | Lab II, 2211 | ||
Tuesday | 8:30 AM to 10:30 AM | Lecture: Quantum | Lab II, 2211 | |
Wednesday | 9:00 AM to 11:00 AM | Seminar: Weapons of Mass Destruction chpt 9 | Seminar As. # 6, Lab Report for Third Instrument, | SEM 2, A 2107 |
12:00 PM to 1:00 PM | Research Project Meeting | research team updates , Order Confirmation | SEM 2, A 2107 | |
Thursday | 9:00 AM to 11:00 PM | Workshop: Scientific Writing | SEE ADDITIONAL SYLLABUS | LH 2 |
Day of Week | Time | Activity | Assignment | Room |
---|---|---|---|---|
Monday | 9:00 AM to 11:00 AM | Lecture: Kinetics | Lab II, 2211 | |
11:30 AM to 1:00 PM | Workshop: Kinetics & Quantum | Lab II, 2211 | ||
Tuesday | 8:30 AM to 10:30 AM | Lecture: Quantum | Lab II, 2211 | |
Wednesday | 9:00 AM to 11:00 AM | Seminar: Weapons of Mass Destruction chpt 10 | Seminar As. # 7 | SEM 2, A 2107 |
12:00 PM to 1:30 PM | PROGRAM POTLUCK | Bring Yummy Food | SEM 2, A 2107 | |
Friday | 12:00 PM to 2:00 PM | Final Examination from Lecture Material | TBA |
Evaluation conferences will be held during the week of March 20th - 24th. Do not plan to leave earlier than 3-24.
_________________________________________________________________________________________
Usual Winter Quarter Weekly Schedule
Day of Week | Time | Usual Activity | Room |
---|---|---|---|
Monday | 9:00 AM to 11:00 AM | Lecture: Kinetics | Lab II, 2211 |
11:30 AM to 1:00 PM | Problem Solving Workshop | Lab II, 2211 | |
Tuesday | 8:30 AM to 10:30 AM | Lecture: Quantum | Lab II, 2211 |
1:00 PM to 5:00 PM | Possible Instrumentation Lab Times * | Instrument Room | |
Wednesday | 9:00 AM to 11:00 AM | Seminar | SEM 2, A 2107 |
12:00 PM to 1:00 PM | Research Project Meeting | SEM 2, A 2107 | |
Thursday | 9:00 AM to 11:00 PM | Workshop: Scientific Writing | LH 2 |
1:00 PM to 5:00 PM | Possible Instrumentation Lab Times * | Instrument Room | |
Friday | 8:00 AM to 12:00 PM | Possible Instrumentation Lab Times * | Instrument Room |
1:00 PM to 5:00 PM | Possible Instrumentation Lab Times * | Instrument Room |
*
_________________________________________________________________________________________
Usual Fall Quarter Weekly Schedule (updated from academic fair handout)
Day of Week | Time | Usual Activity | Room |
---|---|---|---|
Monday | 9:00 to 11:00 AM | Seminar | Lab 2, 2211 |
12:00 to 2:00 PM | Library Workshop | 4th Floor Library General Computing Classroom | |
Tuesday | 9:00 to 11:00 AM | Lecture: Thermodynamics | Sem 2, C 3107 |
1:00 to 3:00 PM | Problem Solving Workshop | Lab 1, 1059 | |
Wednesday | 8:30 AM to 12:30 PM | Laboratory | Lab 2, 3221 |
Thursday | 10:00 AM to 12:00 PM | Lecture: Advanced Inorganic | Sem 2, C1105 |
Created by Rebecca Sunderman (sundermr@evergreen.edu) .....Last Updated on 5-23-06