Mark M [1].
Well 1 setting
|
Well Construction
|
Data from November 2006 Analysis
Constituent | mg/L | meq/L |
Silica (SiO4) | - - | - - |
Calcium (Ca) | 8.0 | 0.3982 |
Magnesium (Mg) | 2.7 | 0.2214 |
Sodium (Na) | 76.5 | 3.326 |
Potassium (K) | 10.145 | 0.2595 |
Nitrate (NO3) | 7.1506 | 0.1153 |
Sulfate (SO4) | 4.0552 | 0.0844 |
Chloride (Cl) | 5.16 | 0.1455 |
Carbonate (CO3) | - - | - - |
Bicarbonate (HCO3) | 51.0 | 0.835 |
Alkalinity (CaCO3) | 41.9 | 0.838 |
References:
Jenkins, Pamela G., The Evergreen State College Motor Pool Leaking Underground Storage Tank Site Groundwater Characterization Study, Draft 12/1/99 (unpublished).
TOP [1]