Project Log
Date | Hours | Activity | Total Hours |
1-21-06 | o.15 minutes | First group meeting for the Peterson garden | .15 |
1-28-06 | 5.40 | Working in Peterson Garden | 5.55 |
1-30-06 | 2.15 | Scouting locations for video project, Mclane Nature Trail, Margaret McKinney, Tumwater Falls. | 8.10 |
2-1-06
|
1.45 | Video taping Falls, (part of tape was eaten by crappy VCR) | 9.55 |
2-6-06 | 1.5 | Recorded waterfalls again and tape ran out, went to purchase more tapes | 11 |
2-7-06 | 1.30 | Recorded waterfalls, retreived usable footage | 12.30 |
2-11-06 | 8.15 | (I'm including my travel time) Worked in Peterson garden | 20.45 |
2-17-06 | 3 | Observing at CHS in special ed. class (includes travel) | 23.45 |
2-25-06 | 7.10 | went to Merilee's, she invited group to attend memorial/celebration at longhouse | 30.55 |
2-28-06 3 hrs. Observations at CHS 33.55hrs.
1-3-06 3 hrs. Observations at CHS 36.55hrs.
1-4-06 1.45 Project logging 38.40 hrs.
1-4-06 3hrs (I realized I havent been recording all the timme I have worked on my home garden, I've made many trips to the store, potted my plants on several different occassions and feel that I should include an estimate of the time spent on the garden project) 2hrs. Total 40.40